2020 new commercial refrigerator single-door vertical refrigerator frost free upright freezer
Product Description
Versatile storing capabilities
Auto defrost
Adjustable rack
Multi-temperature control settings
three shelves
Glass door
Features
1.Versatile storing capabilities
2.Four shelves and one basket,Adjustable rack
3.Multi-temperature control settings
4.Energy saving and thermal insulation
5.Mechanical temperature control
6.Over-head light design, low rated power LED light
7.Reversible seal door ,Adjustable Leg
8.Itelligent automatic defrosting system controlled
9.Low noise when working,no taffect night sleep
Detailed Images
| Model | SC-90 beverage chiller | Photo | |
| Approval | CE | ![]() | |
| Net Capacity | Total(L) | 90 | |
| Freezer(L) | / | ||
| Refrigerator(L) | 90 | ||
| Performance | Climate Class | N/ST | |
| Power(V~/Hz) | 220-240V/50H | ||
| Refrigerant | R600A | ||
| Noise | 40 | ||
| General features | Color | white / black | |
| Finishing(PCM/VCM) | Glass door | ||
| Adjustable Leg | Yes | ||
| Handle | / | ||
| Key/Lock | / | ||
| Temp. Control | Mechanic | ||
| Defrosting | Automatic | ||
| Condenser | Inside | ||
| Interior Light | Yes | ||
| Dimensions | Width:mm (Net/Packing) | 470/520 | |
| Depth:mm (Net/Packing) | 450/475 | ||
| Height:mm (Net/Packing) | 850/885 | ||
| WEIGHT | Kg (Net / Gross) | 24.5 / 26.5 | |
| Load capacity | 40HQ | 300pcs | |






