
45 Bottles Mini Compressor Cooling Wine Cooler/ Wine Cellar Fridge
Product Description
| MODEL | SWAC-128 | Type | Single temperature zone compressor wine cellar | ||||
| 100% HFC free, environmental friendly | |||||||
| Capacity: Volume - 128Litter Bottles: 45 bottles | |||||||
| Temperature control type: Digital | |||||||
| Touch-screen control panel: | |||||||
| Control panel lock | |||||||
| Temperature display unit : "°F" or "°C" | |||||||
| Temperature on / off switch | |||||||
| LED Temperature display | |||||||
| Temperature setting buttons: "+" and "-" | |||||||
| Cooling Capacity: 5-18 °C (ambient temperatur ≤ 35°C) | |||||||
| Humidity: 55~80%RH | |||||||
| Tempered mirror glass door | |||||||
| Sheeny plastic door frame with recessed handle | |||||||
| Cabinet: Metal spray-painted cabinet | |||||||
| Adjustable rubber legs | |||||||
| Color: Black | |||||||
| ☆optional | Shelf: | Chromeplated wire shell 7pcs | |||||
| Wooden (beech) shelves 7pcs | |||||||
| Stainless steel door frame | |||||||
| Soft interior LED light : White or Blue | |||||||
| (manual on/off switch located at the interior side wall of the wine cooler) | |||||||
| Lock on the door | |||||||
| Refrigerant: R134A or R600A | |||||||
| Voltage/Frequency | AC 100-120V / 50-60Hz or 220-240V / 50-60Hz | ||||||
| Rated power (W) | 85W | ||||||
| Climate Type | SN/N | ||||||
| Dimension (W x D x H) | 495×565×848 | ||||||
| Packing (W x D xH) | 535×605×880 | ||||||
| Weight (kg) | N.W. 34kg G.W. 37kg | ||||||
| Loading | 76pcs/20'GP 160pcs/40'GP 240pcs/40'HQ | ||||||
Product Pictures




Factory
