
52L Hotel Countertop Mini Display Fridge / Beverage Cooler
Product Description
| Model | SSM52B | SSM40B | SSM21B | 
| Capacity cu.ft | 1.8 | 1.4 | 0.8 | 
| Capacity litres | 52 | 40 | 21 | 
| Thermostat | Mechanical Dial | Mechanical Dial | Mechanical Dial | 
| Condenser | Hot Wall | Hot Wall | Hot Wall | 
| Evaporator | Skin Tube Coil | Skin Tube Coil | Skin Tube Coil | 
| Inner Fan | Optional | Optional | Optional | 
| Cabinet | Coated Steel Sheet | Coated Steel Sheet | Coated Steel Sheet | 
| Cabinet Color | White | White | White | 
| No. of Paint Coatings | Powder Coating | Powder Coating | Powder Coating | 
| Drainage | Yes | Yes | Yes | 
| Shelves | Coated Wires, 3 (Adjustable) | Coated Wires, 2 (Adjustable) | Coated Wires, 2 (Adjustable) | 
| Blow Agent | Cyclo/Isopentane | Cyclo/Isopentane | Cyclo/Isopentane | 
| Cabinet Liner | Coated Aluminium Sheet | Coated Aluminium Sheet | Coated Aluminium Sheet | 
| Inside Cabinet Color | White | White | White | 
| Foot | 4 Adjustable Screws | 4 Adjustable Screws | 4 Adjustable Screws | 
| Temperature range | 0-12 | 0-12 | 0-12 | 
| Door | Double Layers Floating Glass | Double Layers Floating Glass | Double Layers Floating Glass | 
| Door Frame | Aluminium | Aluminium | Aluminium | 
| Color of Door Frame | Optional | Optional | Optional | 
| Lock | Optional | Optional | Optional | 
| Handle | Hand gripped | Hand gripped | Hand gripped | 
| Outer Ad Light | Fluorescent | Fluorescent | Fluorescent | 
| Ad Top Light Case | Yes | Yes | Yes | 
| Switch | Yes | Yes | Yes | 
| Cooler Classification | ST | ST | ST | 
| Refrigerant | R134a | R134a | R134a | 
| Product Height | 793mm | 733mm | 610mm | 
| Product Width | 420mm | 400mm | 330mm | 
| Product Depth | 460mm | 415mm | 415mm | 
| Product Weight | 28kg | 25kg | 16kg | 
| Packing Height | 847mm | 787mm | 684mm | 
| Packing Width | 502mm | 464mm | 426mm | 
| Packing Depth | 529mm | 481mm | 486mm | 
| Shipping Weight | 25kg | 22kg | 17.5kg | 
| Stuffing Quantity(40'/20GP) | 276/88 | 360/178 | 396/189 | 
| Certificate | CE&ETL | CE&ETL | CE&ETL | 
Product Pictures


Packing Detail

FAQ
Q:Can you provide samples?
A: Yes,sample order is avialable.
Q:MOQ?
A: Normally 1*40HQ,some models can be tried from small quantity.
Q:How long your delivery?
A: According to your order,generally 45 workdays after confirming all the printing materials.
Q:Do you accept OEM orders?
A:Yes
Q: What are your payment terms?
A: We accept T/T, L/C and other negotiable payment terms.
Q: Do you have any warranty?
A: We offer 1 years for the whole unit and 3 years for main parts. Enough vulnerable spare parts will be deliveried with goods together.
Q:Can you make the printing artworks(such as user manual/packing/rating label) in our language?
A:Yes we can.
Our Services
1. Warranty,1 years for the whole unit and 3 years for main part.
2. For the exporting product,1% vulnerable spare parts will be supplied for free.
3.OEM service is available.
4. Payment T/T(30% deposit advance and 70% before product loading),L/C.
5. We offer customers to visit the factory pick-up service.
6. We can help customers to book hotels.
Why Choose Us
Why Choose us
1. Huge Selection.
2.Higher quality.
3.Better service.
4. Good price.
5. Availability in stock. 
 
Contact us                                                                                                 Address: No.2 Heilongjiang South Road,Sheibei District,Qingdao, China
Website:qdsmad.en.made-in-china.com