Supermarket restaurant shoprefrigerator Horizontal freezers
Other Instruction:
1.OEM /ODM is welcome for bulk orders.
2.For the power supply, our standard products are 220V/50hz. We can customize other power supply according to your requirments.
3.We provide custom-made service for the power supply, plug, logo, size, style, etc.

Product No.
| Size (MM) | EXW Price (USD) MOQ 20 set |
CD-BD-158L
| 727*650*890 | 220 |
CD-BD-358L
| 1130*650*890 | 240 |
CD-BD-458L
| 1460*650*890 | 260 |
CD-BD-558L
| 1720*650*890 | 350 |
CD-BD-658L
| 1960*650*890 | 400 |
CD-BD-758L
| 1960*760*890 | 500 |
CD-BD-868L
| 2100*760*890 | 550 |
CD-BD-1680L
| 2580*960*890 | 700 |
CD-BC-458L double temperature | 1460*650*850 | 350 |
CD-BC-558L double temperature | 1720*650*850 | 380 |

If you want lower price or cheap cargo, please also let us know, wew can make as requirement, the price sheet only for your reference.
| Model | YDCF-358 | YDCF-458 | YDCF-558 | YDCF-658 | YDCF-758 |
| Capacity | 12.6 Cu Ft | 16.2 Cu Ft | 19.7 Cu Ft | 23.2 Cu Ft | 26.7 Cu Ft |
| Net Volume | 358L | 458L | 558L | 658L | 758L |
| Freezer Volume | 320L | 450L | 550L | 650L | 750L |
| Rated Input | 150W | 160W | 180W | 230W | 250W |
| Power Consumption | 3.6kw-h/24h | 3.84kw-h/24h | 4.32kw-h/24h | 5.52kw-h/24h | 6kw-h/24h |
| Compressor | Donper/Enbraco | ||||
| Refrigerant | R600a/R134a | ||||
| Temperature Range | -15ºC~-22ºC | ||||
| Rated Voltage & Frequency | 220V 50Hz (110V 60HZ MOQ :200 SETS) | ||||
| Low noise dB | 36dB-50dB | ||||
| Operaring Temperature | 28ºC~-38ºC / ST | ||||
| Certificate | CE/RoSH | ||||
| Removable Storage Basket | Optional | ||||
| With Lock | Optional | ||||
| Controller | Mechanical knob/Digital Display Optional | ||||
| Evaporator | Copper/Aluminium/Steel Optional | ||||
| Body Material | Home Appliance Panel | ||||
| Thickness | 0.4mm | ||||
| Interior material | Aluminium | ||||
| Thickness | 0.2mm | ||||

Related Product:


