
Countertop Mini Display Refrigerator, Glass Door Mini Fridge
Product Description
| Model | SC98 | SC68 | SC52 | SC21 |
| Capacity cu.ft | 3.5 | 2.4 | 1.8 | 0.8 |
| Capacity litres | 98 | 68 | 52 | 21 |
| Thermostat | Mechanical Dial | Mechanical Dial | Mechanical Dial | Mechanical Dial |
| Condenser | Hot Wall | Hot Wall | Hot Wall | Hot Wall |
| Evaporator | Skin Tube Coil | Skin Tube Coil | Skin Tube Coil | Skin Tube Coil |
| Inner Fan | Optional | Optional | Optional | Optional |
| Cabinet | Coated Steel Sheet | Coated Steel Sheet | Coated Steel Sheet | Coated Steel Sheet |
| Cabinet Color | White | White | White | |
| No. of Paint Coatings | Powder Coating | Powder Coating | Powder Coating | Powder Coating |
| Drainage | Yes | Yes | Yes | Yes |
| Shelves | Coated Wires, 3 (Adjustable) | Coated Wires, 3 (Adjustable) | Coated Wires, 2 (Adjustable) | Coated Wires, 1 (Adjustable) |
| Blow Agent | Cyclo/Isopentane | Cyclo/Isopentane | Cyclo/Isopentane | Cyclo/Isopentane |
| Cabinet Liner | Coated Aluminium Sheet | Coated Aluminium Sheet | Coated Aluminium Sheet | Coated Aluminium Sheet |
| Inside Cabinet Color | White | White | White | White |
| Foot | 4 Adjustable Screws | 4 Adjustable Screws | 4 Adjustable Screws | 4 Adjustable Screws |
| Temperature range | 0-12 | 0-12 | 0-12 | 0-12 |
| Door | Double Layers Floating Glass | Double Layers Floating Glass | Double Layers Floating Glass | Double Layers Floating Glass |
| Door Frame | Aluminium | Aluminium | Aluminium | Aluminium |
| Color of Door Frame | Optional | Optional | Optional | Optional |
| Lock | Optional | Optional | Optional | Optional |
| Handle | Hand gripped | Hand gripped | Hand gripped | Hand gripped |
| Outer Ad Light | Fluorescent | Fluorescent | Fluorescent | Fluorescent |
| Ad Top Light Case | Yes | Yes | Yes | Yes |
| Switch | Yes | Yes | Yes | Yes |
| Cooler Classification | ST | ST | ST | ST |
| Refrigerant | R134a | R134a | R134a | R134a |
| Product Height | 850mm | 686mm | 501mm | 472mm |
| Product Width | 480mm | 475mm | 435mm | 330mm |
| Product Depth | 460mm | 435mm | 475mm | 410mm |
| Product Weight | 36kg | 24kg | 19.5kg | 15kg |
| Packing Height | 890mm | 705mm | 520mm | 510mm |
| Packing Width | 506mm | 521mm | 461mm | 335mm |
| Packing Depth | 531mm | 461mm | 521mm | 445mm |
| Shipping Weight | 40kg | 26kg | 21kg | 16.5kg |
| Stuffing Quantity(20'/40'/40HQ) | 80/168/252 | 144/300/300 | 200/400/400 | 300/620/715 |
| Certificate | CE,ETL,RoHS,SAA | CE,ETL,RoHS,SAA | CE,ETL,RoHS,SAA | CE,ETL,RoHS,SAA |
Product Pictures





Factory

FAQ
Q:Can you provide samples?
A: Yes,sample order is available.
Q:MOQ?
A: Normally 1*40HQ,some models can be tried from small quantity.
Q:How long your delivery?
A: According to your order,generally 45 workdays after confirming all the printing materials.
Q:Do you accept OEM orders?
A:Yes
Q: What are your payment terms?
A: We accept T/T, L/C and other negotiable payment terms.
Q: Do you have any warranty?
A: We offer 1 years for the whole unit and 3 years for main parts. Enough vulnerable spare parts will be deliveried with goods together.
Q:Can you make the printing artworks(such as user manual/packing/rating label) in our language?
A:Yes we can.
Our Services
1. Warranty,1 years for the whole unit and 3 years for main part.
2. For the exporting product,1% vulnerable spare parts will be supplied for free.
3.OEM service is available.
4. Payment T/T(30% deposit advance and 70% before product loading),L/C.
5. We offer customers to visit the factory pick-up service.
6. We can help customers to book hotels.
Why Choose Us
Why Choose us
1. Huge Selection.
2.Higher quality.
3.Better service.
4. Good price.
5. Availability in stock.
Contact us Address: No.2 Heilongjiang South Road,Sheibei District,Qingdao, China
Tel : 0086-532-86101152 Fax:0086-532-86101153
Mobile :0086 15064250360
Website:qdsmad.en.made-in-china.com