Double doors display beverage upright chiller single temperature glass fridge
With lock and handle double door Auto-defrost supermarket Glass door refrigeration
With lock and handle double door Auto-defrost supermarket Glass door refrigeration
Introduction and Feature:
1,Dynamic cooling,Fin-blade type evaporator, 4 evaporating fans
2,Digital controler with LED display, auto defrost timer;
3,Double layer glass door, front side is tempered.
4, with lock&key, with 4 casters,with automatic closing door
5,with automatic drain-water evaporating
6, 2 webtype condenser, with front hot-air blowing to avoid condesation;
Options
1,extral shelf & shelf price tag
2,2 sides + Canopy stikers
3,Aluminum door frame
4,Vertical LED light
Specification
| Model No | LG-600D / LG-600DS | LG-700D / LG-700DS | LG-800D / LG-800DS | LG-1000D / LG-1000DS | |
| Size | Outer size (L×W×H)(mm) | 940x635x1980 / 940x615x1980 | 1120x585x1900 / 1120x565x1900 | 1000x720x2020 / 1000x700x2020 | 1130x720x2020 / 1130x700x2020 |
| Gross volume | 600L / 21 CuFt | 700L / 24 cuft | 800L / 28CuFt | 1000L / 35CuFt | |
| Net volume (L) | 498 | 635 | 652 | 746 | |
| Gross weight (KG) | 140 | 124 | 153 | 175 | |
| Stucture | lightbox | yes | |||
| glass door | two layer hollow glass, front side tempered, self-closing Side-by-side or Sliding door | ||||
| cooling system | dynamic cooling system (no frost) | ||||
| compressor | Bottom mounted, flat bottom | ||||
| Wheels / feet | 4 universal wheels, 2 with brake | ||||
| Outer finishing | Painted cold steel sheet | ||||
| Inner finishing | Painted galvanized steel sheet | ||||
| Evaporator type | skin type evaporator | ||||
| Condenser type | Inside condenser with fan, hot air blowing to avoid fog on glass lid | ||||
| features | Interior Light | Yes, 2 vertical florescent light tube | |||
| Key/Lock | yes | ||||
| Temp. Control | digital thermostat with LED display (LG-700D/DS Mechanical control with temp. display) | ||||
| Defrosting | auto defrost | ||||
| shelf (qty/material) | 4*2pc / PE coated, heavy duty | ||||
| eletrical spec. | Refrigeratant | R134a / (R290) | |||
| Input power | 500 | 500 | 750 | 750 | |
| Energy consump. | 3.5Kw.h/day | 3.5Kw.h/day | 4.8Kw.h/day | 5.6Kw.h/day | |
| Foam Blowing Agent | cyclopentane C5H10 | ||||
| Voltage/frequency | 220V,50Hz/60Hz 110V/60Hz | ||||
| Compressor brand | Konor/ Donper / Embraco ( China ) | ||||
| Load qty | 20FT/40FT | 17/36 (19/41) | 16/33 | 15/30 | |




Remarks and conditions:
1) Price Term: FOB China, base on 220V/50Hz,
2) MOQ: 1x40'HQ ,Maxmore two model mixed in one container.
3) Payment: 30% T/T before production and balance before loading;
4) Delivery time: around 35 days after payment and artwork confirmation;
5) Warranty: 3 years for compressor and 1 year for rest parts, 1% free spare parts against order qty.
6) Quoation validity: 35 days after issue
Our Company