1 | Model No. | SD-350FST (Single Door) | SD-480FST (Single Door) | SD-980FST (Double Door) |
2 | Product Description | |||
Type of Appliance | Upright freezer | |||
Gross Capacity(L) | 320 | 420 | 960 | |
Climate Type | N/SN/ST/T | |||
Certificate | CE/CB/DOE/ETL/UL/SASO/ISO/CCC/GCC | |||
3 | Key features | |||
Cooling Type | Dynamic Cooling | |||
Defrosting | No Frost | |||
Refrigerant | R290 | |||
Compressor / number | SECOP/1 | SECOP/2 | ||
Evaporator / number | Fin tube evaporator/1 | Fin tube evaporator/2 | ||
Condenser / number | Wire Tube /1 | Wire Tube /2 | ||
Condenser fan/ number | yes/1 | yes/2 | ||
4 | Technical Data | |||
Voltage / Frequency(V/Hz) | 220-240V/50Hz 220V/60Hz 110V/60Hz | |||
Temperature Range(ºC) | ≤-18 | |||
6 | Equipment & Accessories | |||
Temperature Controller | Carel Digital | |||
Shelf Layer | 4 | 8 | ||
Drainage | Water Tray+ Evaporation Dish | |||
Interior Lamp/number | Vertical Led Lamp /1 | Vertical Led Lamp/2 | ||
Lock & Key | 1 Lock | 2 Locks | ||
7 | Product Dimension & Loading Quantity | |||
Net Weight(kg) | 112 | 152 | 240 | |
Gross Weight(kg) | 124 | 170 | 260 | |
Unit Dimensions (WxDxH mm) | 580*610*2020 | 650*700*2020 | 1215*700*2020 | |
Package dimensions (WxDxH mm) | 620*650*2050 | 690*740*2050 | 1255*740*2050 | |
40' GP/40'HQ Loading (Pcs) | 57/57 | 51/51 | 27/27 |
Q: Are you a factory or a trading company?
A: :We are a professional manufacturer and we provide perfect OEM and after-sale service.
Q:Can you provide samples?
A: Yes,sample order is available.
Q: Could you produce according to customers' design?
A: Sure, we have rich experience and full support to tailor made products as per your requirements.
Q: What is the MOQ?
A: We accept MOQ of 1 unit to let you test our quality .
Q: What is the production lead time?
A:Lead time depends on the quantity, generally it needs about 30 days for production.if we have the machines in stock,then we can ship once receive the payment.
Q: What are your payment terms?
A: We accept T/T, L/C and other negotiable payment terms.
Q: Do you have product guarantee?
A:Yes, we 1% free of charge spare parts (except compressor) based on your order quantity.
Q:Can you make the printing artworks(such as user manual/packing/rating label) in our language?
A:Yes we can.
Q: Can you send me the video to show how the machine works?
A: Certainly, we have made video of every machine .
Q:Where is your factory located?
A:Qingdao, China.