1Ton~50Ton Turnkey project Fruit Juice & Jam &Wine Line
Juice drinks beverage extraction production line for Peanut coconut milk walnut milk herbal tea drinks
I.Product Description:
We can customize turnkey project fruit juice & Jam line for all kinds of fruits and vegetable
according to your requirements.
Capacity list
III.Company Information:
Zhucheng Lijie Food Machinery Co., Ltd is located in Zhucheng City, Shandong Province. Our products mainly sold to the United States, Singapore, Russia,kazakhstan, Burma, United Kingdom and so on.The company has 12000 square meters of factory buildings and 5000 square meters of office space. The company have 60 employees,15 technical personnel,41 workshop staff and 10 welfare officers among them.
Our customers:
Juice drinks beverage extraction production line for Peanut coconut milk walnut milk herbal tea drinks
I.Product Description:
We can customize turnkey project fruit juice & Jam line for all kinds of fruits and vegetable
according to your requirements.
Capacity list
All kinds of fruit and vegetable processing complete production line equipment turnkey project | |||
No. | Whole line equipment | Category | Capacity |
1 | Ketchup production line | Puree/thick paste | 0.5-62T/H |
2 | Blueberry jam production line | Puree/thick paste | 0.5-12.5T/H |
3 | Apple jam and pear jam production line | Puree/thick paste | 0.5-12.5T/H |
4 | Orange beverage production line | Fruit fumet | 0.5-12.5T/H |
5 | RRTJ beverage production line | Fruit fumet | 0.5-12.5T/H |
6 | Peach juice beverage production line | Fruit fumet | 0.5-12.5T/H |
7 | Coconut juice beverage production line | Fruit fumet | 0.5-12.5T/H |
8 | GQ-T beverage production line | Fruit fumet | 0.5-12.5T/H |
9 | Purple sweet potato juice beverage production line | Fruit fumet | 0.5-12.5T/H |
10 | Carrot juice beverage production line | Fruit and vegetable beverages | 0.5-12.5T/H |
11 | NFC Juice beverage production line | Freshly squeezed raw juice | 0.5-12.5T/H |
12 | Plant protein beverage production line equipment | Plant protein beverage | 0.5-12.5T/H |
13 | Kiwi fruit processing project | Puree beverage | 0.5-12.5T/H |
14 | Functional health beverage production line equipment | Health drinks | 0.5-12.5T/H |
15 | Juice beverage production line | Beverage services | 0.5-12.5T/H |
16 | craft beer production line equipment | craft beer | 0.5-12.5T/H |
17 | Apple vinegar beverage production line | Fruit wine/vinegar beverage | 0.5-12.5T/H |
18 | Clean vegetable production processing line equipment | Clean vegetable production line | 0.5-12.5T/H |
19 | applechips | fruit and vegetable crisps | 0.5-12.5T/H |
20 | Blueberry dried fruit | Preserved fruit/dried fruit | 0.5-12.5T/H |
21 | Dried Durian production line | Preserved fruit/dried fruit | 0.5-12.5T/H |
22 | Dried jackfruit production line | Baking/Freeze-drying | 0.5-12.5T/H |
23 | Chili sauce production line | Baking/Freeze-drying | 0.5-12.5T/H |
24 | Other single machines |
II.Project images:
III.Company Information:
Zhucheng Lijie Food Machinery Co., Ltd is located in Zhucheng City, Shandong Province. Our products mainly sold to the United States, Singapore, Russia,kazakhstan, Burma, United Kingdom and so on.The company has 12000 square meters of factory buildings and 5000 square meters of office space. The company have 60 employees,15 technical personnel,41 workshop staff and 10 welfare officers among them.
Our customers:
Contact me for more details!thank you!