| Model | USF-36D (side-by-side wine cooler ) | |
| Capacity(L) | 130 L | |
| QTY of shelf | 6 pcs beech shelves+ 6pcs beech shelves | |
| Door frame | Stainless steel glass door | |
| Energy Class | Class B | |
| Features | Left cabinet: 18 bottles (750ml/bottle) Right cabinet: 18 bottles(750ml/bottle) | |
| Compressor with fan cooling (No frost) | ||
| R600a compressor | ||
| 220-240V/50-60HZ, 115V/60HZ | ||
| Climate type: N , ST | ||
| Blue or White LED Interior Light at option | ||
| Built-in installation (recessed type) | ||
| Blue LED readout with digital control | ||
| Celsius and Fahrenheit Switch | ||
| U shape case | ||
| Pull-out Roller Assembly for shelf | ||
| Tinted double panel glass door | ||
| Security lock system | ||
| Current Safety Approval | CB / CE / Rohs / ERP / cETL / ETL | |
| Temperature Range | 5-18 degree or 5-22 degree optional for left cabinet 4-10 degree or 0-10 degree optional for right cabinet | |
| Relative humidity: | >65% | |
| Power & Electricity: | 80W/0.7A | |
| Noise Level (dB) | 39 dB | |
| Sample | - Availability | 2 weeks |
| Loading Qty | - 20' container | 48 |
| - 40' container | 108 | |
| - 40HQ container | 108/151 | |
| Dimenison | - Product (W x D x H)mm | 595*600*860 |
| - With packaging | 655*690*900 | |
| Weight | - Net Weight (Kgs) | 56 |
| - Gross Weight (Kgs) | 58 | |
| Packing | X PC(s)/Carton | 1 |
| Waranty term | Compressor (year) | 3 |
| Whole unit (year) | 1 | |
| Delivery Leadtime | 30 | |
| Payment | TT | |
| Price Valid time | 60 Days | |


