125-335L CE Portable Minibar Slim Beverage Can Cooler With R600a
Product Description
| SYS-SC125H | SYS-SC205H | SYS-SC205S | SYS-SC335H | SYS-SC335S | ||
| Product identification | ||||||
| Type of Appliance (FS=freestanding BI=built-in) | BI | BI | BI | BI | BI | |
| Product description | Backbar | Backbar | Backbar | Backbar | Backbar | |
| Cooling system (K=Compressor / A=Absorbtion) | K | K | K | K | K | |
| Cooling system (Static / No Frost) | No Frost | No Frost | No Frost | No Frost | No Frost | |
| Condensing system (S=static /F=condensing with fan) | F | F | F | F | F | |
| Climate class (4 ,30ºC,55%RH) | 4 | 4 | 4 | 4 | 4 | |
| Certifications (CE/ISO9001) | CE | CE | CE | CE | CE | |
| Key features | ||||||
| Gross capacity | L | 125 | 205 | 205 | 335 | 335 |
| Total net capacity | L | 113 | 185 | 185 | 300 | 300 |
| Defrosting (H=manual A=automatic) | A | A | A | A | A | |
| Defrost water outlet | Yes | Yes | Yes | Yes | Yes | |
| Air circulating ventilation | Yes | Yes | Yes | Yes | Yes | |
| Kind of coolant (R134a/R600a) | R600a | R600a | R600a | R600a | R600a | |
| Foaming components (R141b/C-P) | C-P | C-P | C-P | C-P | C-P | |
| Technical data | ||||||
| Voltage / frequency | V/Hz | 220-240/ 50 | 220-240/ 50 | 220-240/ 50 | 220-240/ 50 | 220-240/ 50 |
| Input power | W | 160 | 245 | 245 | 320 | 320 |
| Input current | A | 0.82 | 1.35 | 1.35 | 2.15 | 2.15 |
| Length of cable /incl. plug | cm | 180 | 180 | 180 | 180 | 180 |
| Temperature range (from>to) | °C | 2~10 | 2~10 | 2~10 | 2~10 | 2~10 |
| Energy Consumption Class | / | / | / | / | / | |
| Annual energy consumption | kWh/year | 474 | 657 | 657 | 839 | 839 |
| Energy consumption | kWh/24 h | 1.3 | 1.8 | 1.8 | 2.3 | 2.3 |
| Max noise level | dbA | 45 | 50 | 50 | 50 | 50 |
| Aesthetics | ||||||
| Colours : | ||||||
| External | Black | Black | Black | Black | Black | |
| Inside cabinet walls (Aluminium/PCM/PS) | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | |
| Door Glass | Transparent/Tempered | Transparent/Tempered | Transparent/Tempered | Transparent/Tempered | Transparent/Tempered | |
| Door Frame | Black | Black | Black | Black | Black | |
| Handle | Black | Black | Black | Black | Black | |
| Equipment & Accessories | ||||||
| Glass Door: | self-closing | Self closing door | Self closing door(Sliding) | Self closing door | Self closing door(Sliding) | |
| F= Flat / R= Rounded / S= Streamline | F | F | F | F | F | |
| Hinged (r =right l =left) /reversible) | r / not reversible | r / not reversible | r / not reversible | r / not reversible | r / not reversible | |
| Lock | Yes | Yes | Yes | Yes | Yes | |
| Shelves: | ||||||
| Number | 2 | 4 | 4 | 6 | 6 | |
| Number of bottles (total) | 84 | 142 | 142 | 224 | 224 | |
| Type (gr=grill/g=glass /p=plastic) | gr | gr | gr | gr | gr | |
| Colour of shelves | White | White | White | White | White | |
| Control Panel: | ||||||
| Control panel interior / exterior | Interior | Interior | Interior | Interior | Interior | |
| Thermostat electonic / mechanical | Electonic | Electonic | Electonic | Electonic | Electonic | |
| Display color | / | / | / | / | / | |
| alarms | / | / | / | / | / | |
| Light: | ||||||
| Type | LED | LED | LED | LED | LED | |
| Number | 1 | 1 | 1 | 1 | 1 | |
| color | White | White | White | White | White | |
| Power of light | W | 6 | 9 | 9 | 13 | 13 |
| Adjustable feets | 4 | 4 | 4 | 5 | 5 | |
| Castors | / | / | / | / | / | |
| Product net dimensions | ||||||
| Unit dimensions (H / W / D) | cm | 86.5*55.5*52 | 86.5*86.5*52 | 86.5*86.5*52 | 86.5*13.5*52 | 86.5*13.5*52 |
| Net weight | kg | 43 | 58 | 57 | 78 | 77 |
| Packing dimensions & loadability | ||||||
| Packing dimensions (H / W / D) | cm | 89*59.5*56.5 | 89*90.5*56.5 | 89*90.5*56.5 | 89*13.9*56.5 | 89*13.9*56.5 |
| Gross weight | kg | 46 | 61 | 61 | 85 | 85 |
| 40 ' HC Container load | pcs | 162 | 104 | 104 | 66 | 66 |
![]() | ![]() |
Cooperation Case

Certificates

Packing

Factory

About us


