
Basic Info
Model No.1000D
Certificate: CB, CE, RoHS, ETL, SONCAP
Size: 1000L
Type: Plug in
Electric Feature: 220V, 50/60Hz, 110V/60Hz
Gas: R134A
Climate category: N~ST
Application: 0~10º C, beverage, beer
Basic features:
1, Dynamic cooling, fin type evaporator
2, Double layer glass door, front side is tempered.
3, with lock&key, with 4 casters
4, available in side by side door and sliding door, all with self-closing feature
5, with automatic drain-water evaporating
6, with front hot air blowing to relieve fog
7, digital thermostat with auto defrost timer
8, heavy duty shelf
Options:
Extra shelf
Canopy sticker
2 side + canopy sticker
Aluminum cover door frame and handle
LED light
| Model No | LG-600D / LG-600DS | LG-800D / LG-800DS | LG-1000D / LG-1000DS | LG-1200D / LG-1200DS | LG-1400D / LG-1400DS | |
| Size | Outer size (L×W×H)(mm) | 940x635x1980 / 940x615x1980 | 1000x720x2020 / 1000x700x2020 | 1130x720x2020 / 1130x700x2020 | 1330x720x2020 / 1330x700x2020 | 1330x820x2020/ 1330x800x2020 |
| Gross volume | 600L / 21 CuFt | 800L / 28CuFt | 1000L / 35CuFt | 1200L / 42CuFt | 1400L / 50CuFt | |
| Gross weight | 140KG | 153KG | 175KG | 195KG | 210KG | |
| Stucture | lightbox | yes | ||||
| glass door | two layer hollow glass, front side tempered, self-closing Side-by-side or Sliding door | |||||
| cooling system | dynamic cooling system (no frost) | |||||
| compressor | Bottom mounted, flat bottom | |||||
| Wheels / feet | 4 universal wheels, 2 with brake | |||||
| Outer finishing | PPGI | |||||
| Inner finishing | white powder Painted aluminum | |||||
| Evaporator type | skin type evaporator | |||||
| Condenser type | Inside condenser with fan, hot air blowing to avoid fog on glass lid | |||||
| features | Interior Light | Yes, 2 vertical florescent light tube | ||||
| Key/Lock | yes | |||||
| Temp. Control | digital thermostat with LED display | |||||
| Defrosting | auto defrost | |||||
| shelf (qty/material) | 4*2pc / PE coated, heavy duty | |||||
| eletrical spec. | Refrigeratant | R134a / R600a | ||||
| Input power | 500 | 740 | 740 | 750 | 750 | |
| Energy consump. | 3.5Kw.h/day | 4.8Kw.h/day | 5.6Kw.h/day | 6.5Kw.h/day | 7.5Kw.h/day | |
| Foam Blowing Agent | cyclopentane C5H10 | |||||
| Voltage/frequency | 220V,50Hz/60Hz 110V/60Hz | |||||
| Compressor brand | Konor/ Donper / Embraco ( China ) | |||||
| Load qty | 20FT/40FT | 17/36 (19/41) | 16/33 | 15/30 | 12/25 | 10/21 |







