
Certificate: CB, CE, RoHS, ETL, SONCAP
Size: 1500L
Type: Plug in
Electric Feature: 220V, 50/60Hz, 110V/60Hz
Gas: R134A
Climate category: N~ST
Application: 0~10º C, beverage, beer
Basic features:
1, Dynamic cooling, fin type evaporator
2, Double layer glass door, front side is tempered.
3, with lock&key, with 4 casters
4, available in side by side door and sliding door, all with self-closing feature
5, with automatic drain-water evaporating
6, with front hot air blowing to relieve fog
7, digital thermostat with auto defrost timer
8, heavy duty shelf
Options:
Extra shelf
Canopy sticker
2 side + canopy sticker
Aluminum cover door frame and handle
LED light
Specification
| MODEL | LG-1500T |
| Net (Liters) | 1500 |
| Net (CB FEET) | 46.6 |
| Cooling system | Direct cooling |
| Door qty | 3 hinge |
| Auto-Defrost | No |
| Control system | Mechanical |
| External Dimension WxDxH (mm) | 1710x770x2140 |
| Packing Dimensions WxDxH(mm) | 1840x830x2200 |
| Weight net /Weight gross (kg) | 201/230 |
| 40' HQ Container | 19 |
| Glass Door type | Hinge door |
| Door frame, door handle material | PVC |
| Glass type, (tempered)* | Tempered |
| Door Auto Closing | For option |
| LOCK | YES |
| Type | R142b |
| Dimensions (mm) | 51(average) |
| Adjustable shelves (pcs) | 12 |
| Adjustable Rear Wheels (pcs) | 2 |
| Caster | 2 |
| Internal light vert./hor.* | Vertical*2 |
| Power consumption (w) | 700 |
| Amp. Consumption (A) | 5.25 |
| Energy consumption (kWh/24h) | 8.76 |
| Cabinet Tem. 0 C | 0~10 0 C |
| Temperature digital screen | No |
| Climate Class As per EN441-4 | Class 3 |
| Max. Ambient Temp. 0 C | 38 0 C |
| Refrigerant (CFC-free) gr | R134a |
| Outer Cabinet | Pre-painted steel |
| Inside Cabinet | Pre-painted aluminium |
| Condenser | backside Mash Wire |
| Evaporator | In Insulation |
| Evaporator fan | 14W Square fan |
| Certification | CE,ROHS |
Remarks and conditions:
1) Price Term: FOB China, base on 220V/50,60Hz, 110V60Hz with extral cost.
2) MOQ: 1x20'GP ,Maxmore two model mixed in one container.20GP charge $250/container FOB local cost
3) Payment: 30% T/T before production and balance before loading;
4) Delivery time: around 35 days after payment and artwork confirmation;
5) Warranty: 3 years for compressor and 1 year for rest parts, 1% free spare parts against order qty.
6) Quoation validity: 35 days after issue







